Wealthstead Financial Advisors
- 2806 Hwy 54, Peachtree City, GA 30269
- 770-824-4116
- October 13, 2026
๐ก RESEARCH-BASED REVIEW, NOT A FIRST-HAND VISIT. Everything below comes from the public sources listed at the end, accessed on 2026-10-13. No one from Peachtree City Guide has used this business for this review. Scores are provisional and the Financial Advisors rubric is a draft.
Not legal or financial advice. We report public records and review data only; we do not judge the quality of legal or investment advice. Verify licenses yourself.
| Overall | 6.1 / 10 (โ โ โ , “Fair / unproven”) |
| Confidence | Medium (4 sources) |
| Category | Financial Advisors |
| Fayette Chamber member | Yes |
| Last verified | 2026-10-13 |
| Platform | Rating | Reviews | Newest review | Data source |
|---|---|---|---|---|
| Google (via Exa Places) | n/a | no rating shown | 2025-12-29 | direct read |
Not read (blocked by bot checks or login): Google directly, Yelp, Trustpilot, Angi, Facebook, BBB profile pages. We did not get around any bot check.
| Criterion | Weight | Score | Evidence |
|---|---|---|---|
| Regulatory record (FINRA BrokerCheck / SEC IAPD) | 30% | 9 | JOSEPH PERDUE (CRD 5749027; RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC, RAYMOND JAMES FINANCIAL SERVICES, INC.): no disclosures; CHAD SMITH (CRD 2727861; RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC, RAYMOND JAMES FINANCIAL SERVICES, INC.): no disclosures; Stephen Weitzel (CRD 5260721; RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC, RAYMOND JAMES FINANCIAL SERVICES, INC.): no disclosures; Jason Davis (CRD 6944287; RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC, RAYMOND JAMES FINANCIAL SERVICES, INC.): no disclosures [4] |
| Reputation (client reviews) | 20% | 5 | no directly read rating [1] |
| Fee transparency | 15% | 5 | fee terms not reviewed |
| Credentials (CFP etc., verified) | 10% | 5 | designations not verified with CFP Board (not verified) |
| Complaint record (BBB) | 10% | 5 | no BBB profile matched in PTC search |
| Longevity | 15% | 5 | not verified |
| Recent customer experience (keyword analysis) | 10% of overall | 5.0 | n=1 |
| Overall | 6.1 | 0.9 ร 6.20 + 0.1 ร 5.0, capped at 9.0. Unverified criteria score 5. |
Disclosure: no compensation, free service, or affiliate relationship. Found an error? See /corrections. How we score: /how-we-score/.
There are no reviews yet.